
Garantía de vida útil de la banda de rodamiento de 60,000 millas
Con una protección limitada de vida útil de la banda de rodamiento de 60,000 millas, respaldada por nuestra cobertura de materiales y mano de obra.

Programa de reemplazo por riesgos del camino
Ofrecemos un programa de “reemplazo limitado y gratuito” para riesgos del camino, el cual aplica para todos los modelos RoadX para camionetas de pasajeros y ligeras.
Touring multitemporada
El RoadX RXMotion MX440 es un neumático para todas las temporadas, diseñado para proporcionar un manejo excepcional en condiciones secas y húmedas. El patrón moderno de la banda de rodamiento cuenta con cuatro surcos circunferenciales amplios para dispersar el agua rápidamente a fin de ofrecer excelente tracción en condiciones húmedas. El compuesto de caucho ofrece conducción silenciosa y cómoda, lo cual hace de este el neumático perfecto para el uso diario.
Descargas
Características de desempeño
Desempeño en condiciones húmedas
08 / 10
Desempeño en condiciones secas
08 / 10
Comodidad de conducción
09 / 10
Silencio
08 / 10
Vida útil de la banda de rodamiento
09 / 10
Compuesto para todo el año
Estabilidad en condiciones de camino húmedo
Reducción de ruido
Especificaciones de neumático
| Code | Tamaño | LI/SR | T.D. | O.D. | S.W. | R.W. | UTQG |
CARGA MÁXIMA SIMPLE |
|---|---|---|---|---|---|---|---|---|
| 32/in. | in. | in. | in. | lbs@psi | ||||
| 9630427K | 175/65R14 | 82H | 10 | 22.99 | 6.97 | 5.0 | 420 A A | 1047@44 |
| 9630429K | 175/70R14 | 84T | 10 | 23.70 | 6.97 | 5.0 | 420 A A | 1102@44 |
| 9630428K | 185/65R14 | 86H | 10 | 23.46 | 7.44 | 5.5 | 420 A A | 1168@44 |
| 9630432K | 185/70R14 | 88T | 10 | 24.25 | 7.44 | 5.5 | 420 A A | 1235@44 |
| 1600124K | 195/70R14 | 91T | 10 | 24.80 | 7.91 | 6.0 | 420 A A | 1356@44 |
| 9630430K | 175/65R15 | 84H | 10 | 23.98 | 6.97 | 5.0 | 420 A A | 1102@44 |
| 9630435K | 185/55R15 | 82H | 10 | 23.03 | 7.64 | 6.0 | 420 A A | 1047@44 |
| 9630434K | 185/60R15 | 84H | 10 | 23.74 | 7.44 | 5.5 | 420 A A | 1102@44 |
| 9630433K | 185/65R15 | 88H | 10 | 24.45 | 7.44 | 5.5 | 420 A A | 1235@44 |
| 9630437K | 195/55R15 | 85V | 10 | 23.43 | 7.91 | 6.0 | 420 A A | 1135@44 |
| 9630436K | 195/60R15 | 88H | 10 | 24.21 | 7.91 | 6.0 | 420 A A | 1235@44 |
| 9630438K | 195/65R15 | 91H | 10 | 25.00 | 7.91 | 6.0 | 420 A A | 1356@44 |
| 9630439K | 205/60R15 | 91H | 10 | 24.69 | 8.23 | 6.0 | 420 A A | 1356@44 |
| 9630442K | 205/65R15 | 94H | 10 | 25.47 | 8.23 | 6.0 | 420 A A | 1477@44 |
| 9630445K | 205/70R15 | 96T | 10 | 26.34 | 8.23 | 6.0 | 420 A A | 1565@44 |
| 9630449K | 215/70R15 | 98T | 10 | 26.89 | 8.70 | 6.5 | 420 A A | 1653@44 |
| 1600123K | 195/50R16 | 84V | 10 | 23.70 | 7.91 | 6.0 | 420 A A | 1102@44 |
| 9630440K | 195/55R16 | 87H | 10 | 24.41 | 7.91 | 6.0 | 420 A A | 1201@44 |
| 9630441K | 205/50R16 | 87V | 10 | 24.09 | 8.43 | 6.5 | 420 A A | 1201@44 |
| 9630443K | 205/55R16 | 91V | 10 | 24.88 | 8.43 | 6.5 | 420 A A | 1356@44 |
| 9630444K | 205/60R16 | 92V | 10 | 25.67 | 8.23 | 6.0 | 420 A A | 1389@44 |
| 9630451K | 205/65R16 | 95H | 10 | 26.46 | 8.23 | 6.0 | 420 A A | 1521@44 |
| 9630450K | 215/55R16 | 97H XL | 10 | 25.28 | 8.90 | 7.0 | 420 A A | 1609@50 |
| 9630448K | 215/60R16 | 95V | 10 | 26.14 | 8.70 | 6.5 | 420 A A | 1521@44 |
| 9630452K | 215/65R16 | 98T | 10 | 27.01 | 8.70 | 6.5 | 420 A A | 1653@44 |
| 9630467K | 225/55R16 | 99H XL | 10 | 25.75 | 9.17 | 7.0 | 420 A A | 1709@50 |
| 9630455K | 225/60R16 | 98H | 10 | 26.61 | 8.98 | 6.5 | 420 A A | 1653@44 |
| 9630460K | 225/65R16 | 100T | 10 | 27.48 | 8.98 | 6.5 | 420 A A | 1764@44 |
| 9630465K | 235/60R16 | 100V | 10 | 27.09 | 9.45 | 7.0 | 420 A A | 1764@44 |
| 9630459K | 235/65R16 | 103T | 10 | 28.03 | 9.45 | 7.0 | 420 A A | 1929@44 |
| 9630447K | 205/50R17 | 93V XL | 10 | 25.12 | 8.43 | 6.5 | 420 A A | 1433@50 |
| 9630446K | 215/45R17 | 87W | 10 | 24.65 | 8.39 | 7.0 | 420 A A | 1201@44 |
| 9630454K | 215/50R17 | 95V XL | 10 | 25.51 | 8.90 | 7.0 | 420 A A | 1521@50 |
| 9630458K | 215/55R17 | 94V | 10 | 26.30 | 8.90 | 7.0 | 420 A A | 1477@44 |
| 9630456K | 215/60R17 | 96T | 10 | 27.17 | 8.70 | 6.5 | 420 A A | 1565@44 |
| 9630461K | 215/65R17 | 99T | 10 | 28.03 | 8.70 | 6.5 | 420 A A | 1709@44 |
| 9630453K | 225/45R17 | 94W XL | 10 | 24.96 | 8.86 | 7.5 | 420 A A | 1477@50 |
| 9630457K | 225/50R17 | 94V | 10 | 25.91 | 9.17 | 7.0 | 420 A A | 1477@44 |
| 9630464K | 225/55R17 | 97V | 10 | 26.77 | 9.17 | 7.0 | 420 A A | 1609@44 |
| 9630463K | 225/60R17 | 99T | 10 | 27.64 | 8.98 | 6.5 | 420 A A | 1709@44 |
| 9630462K | 225/65R17 | 102T | 10 | 28.50 | 8.98 | 6.5 | 420 A A | 1874@44 |
| 1600125K | 235/45R17 | 94H | 10 | 25.35 | 9.29 | 8.0 | 420 A A | 1477@44 |
| 9630469K | 235/55R17 | 99H | 10 | 27.17 | 9.65 | 7.5 | 420 A A | 1709@44 |
| 9630468K | 235/60R17 | 102V | 10 | 28.11 | 9.45 | 7.0 | 420 A A | 1874@44 |
| 1600126K | 225/40R18 | 92H XL | 10 | 25.08 | 9.06 | 8.0 | 420 A A | 1389@50 |
| 9630466K | 225/45R18 | 95W XL | 10 | 25.94 | 8.86 | 7.5 | 420 A A | 1521@50 |
| 1600127K | 225/50R18 | 95H | 10 | 26.89 | 9.17 | 7.5 | 420 A A | 1521@44 |
| 9630473K | 225/60R18 | 100H | 10 | 28.62 | 8.98 | 6.5 | 420 A A | 1764@44 |
| 1600122K | 235/45R18 | 94V | 10 | 26.34 | 9.29 | 8.0 | 420 A A | 1477@44 |
| 9630472K | 235/50R18 | 97H | 10 | 27.28 | 9.65 | 7.5 | 420 A A | 1609@44 |
| 9630470K | 235/55R18 | 100V | 10 | 28.15 | 9.65 | 7.5 | 420 A A | 1764@44 |
| 9630474K | 235/60R18 | 103H | 10 | 29.09 | 9.45 | 7.0 | 420 A A | 1929@44 |
| 9630471K | 245/45R18 | 100W XL | 10 | 26.65 | 9.57 | 8.0 | 420 A A | 1764@50 |
Descubra más productos de
